Performance Metrics

Maine TIM Program Objectives

  • Increase responder safety by eliminating stuck-by incidents, injuries, and fatalities
  • Minimize impacts to the free flow of traffic
  • Decrease incident clearance time
  • Decrease secondary incident occurrences
  • Improve inter-agency communication during incidents

Maine Safety Performance Targets / Actual Figures

Number of FatalitiesRate of FatalitiesNumber of Series InjuriesRate of Serious InjuriesNumber of Non-Motorized Fatalities and Serious Injuries
2025160 / *1.12 / *709 / *4.79 / *85 / *
2024160 / 177**1.12 / 1.16**709 / 771**4.79 / 5.03**85 / 76**
2023160 / 1351.12 / 0.89710 / 7314.8 / 4.8485 / 99
2022160 / 1821.12 / 1.07715 / 7114.9 / 4.7987 / 95
2021158 / 1531.12 / 1.04725 / 7105.02 / 4.8189 / 83
2020161 / 1641.07 / 1.25737 / 6074.9 / 4.5990 / 61
2019165 / 1571.1 / 1.04738 / 6894.9 / 4.5691 / 87
Information is formatted as – Target / Actual Figure in the table above
Source: MaineDOT

*Information Not Yet Available

**Figures not yet finalized