Performance Metrics
Maine TIM Program Objectives
- Increase responder safety by eliminating stuck-by incidents, injuries, and fatalities
- Minimize impacts to the free flow of traffic
- Decrease incident clearance time
- Decrease secondary incident occurrences
- Improve inter-agency communication during incidents
Maine Safety Performance Targets / Actual Figures
Number of Fatalities | Rate of Fatalities | Number of Series Injuries | Rate of Serious Injuries | Number of Non-Motorized Fatalities and Serious Injuries | |
---|---|---|---|---|---|
2025 | 160 / * | 1.12 / * | 709 / * | 4.79 / * | 85 / * |
2024 | 160 / 177** | 1.12 / 1.16** | 709 / 771** | 4.79 / 5.03** | 85 / 76** |
2023 | 160 / 135 | 1.12 / 0.89 | 710 / 731 | 4.8 / 4.84 | 85 / 99 |
2022 | 160 / 182 | 1.12 / 1.07 | 715 / 711 | 4.9 / 4.79 | 87 / 95 |
2021 | 158 / 153 | 1.12 / 1.04 | 725 / 710 | 5.02 / 4.81 | 89 / 83 |
2020 | 161 / 164 | 1.07 / 1.25 | 737 / 607 | 4.9 / 4.59 | 90 / 61 |
2019 | 165 / 157 | 1.1 / 1.04 | 738 / 689 | 4.9 / 4.56 | 91 / 87 |
Source: MaineDOT
*Information Not Yet Available
**Figures not yet finalized